
Temporary seeding and mulching is without a doubt the most cost effective erosion and sediment control measure. Not only is it the most effective way to treat large areas of unstable soil, it can be used in almost every possible situation. Stream banks, drainage ways, ditches, road cuts, utility right-of-ways, detention basins, new construction, and timber harvest sites can all be treated with temporary seeding and straw mulching.

Temporary seeding and mulching can be applied at anytime of the year and still be effective. As long as the ground is not covered with snow, the straw mulching can stabilize the soil until the root system of the grass can become established. Hydro-seeding has quickset seed germination rates, but seed accompanied with straw mulching provides both instant and long term erosion control.

Once the utilities are in place in a subdivision, seeded right-of-ways are expected to be installed by the developer and maintained by the homebuilder until a permanent lawn can be put in.
| Temporary Seeding Species Selection | |||
|---|---|---|---|
| Seeding Dates | Species | Lb. Per 1,000 sq. ft. | Per Acre |
| March 1 to August 15 | Oats | 3 | 4 bushels |
| Tall Fescue | 1 | 40 lb. | |
| Annual Ryegrass | 1 | 40 lb. | |
| Perennial Ryegrass | 1 | 40 lb. | |
| Tall Fescue | 1 | 40 lb. | |
| Annual Ryegrass | 1 | 40 lb. | |
| August 1 to November 1 | Rye | 3 | 2 bushels |
| Tall Fescue | 1 | 40 lb. | |
| Annual Ryegrass | 1 | 40 lb. | |
| Wheat | 3 | 2 bushels | |
| Tall Fescue | 1 | 40 lb. | |
| Annual Ryegrass | 1 | 40 lb. | |
| Perennial Ryegrass | 1 | 40 lb. | |
| Tall Fescue | 1 | 40 lb. | |
| Annual Ryegrass | 1 | 40 lb. | |
| November 1 to Spring | Use heavy straw-mulch & dormant seeding, wood chips or permanent sodding. | ||
| Note: Other approved seed species may be substituted. | |||
Download a PDF version of this bulletin #08-001 Temporary Seeding.
